< DRAG >

Shopping cart

Subtotal £0.00

View cartCheckout

Shop Details

2015_volkswagen_golf pic 550191026263174653 1024x768 2 580x580
2015_volkswagen_golf pic 598233269425672597 1024x768 1 580x580
2015_volkswagen_golf pic 1823027902581783396 1024x768 1 580x580
2015_volkswagen_golf pic 2406382299786018805 1024x768 1 580x580
2015_volkswagen_golf pic 3180529608890300607 1024x768 1 580x580
2015_volkswagen_golf pic 4421951116789287874 1024x768 1 580x580
2015_volkswagen_golf pic 6354656337482944294 1024x768 1 580x580
2015_volkswagen_golf pic 6408864552586543292 1024x768 1 580x580
2015_volkswagen_golf pic 7004736242974241972 1024x768 1 580x580
2015_volkswagen_golf pic 7296531836269777510 1024x768 1 580x580
2015_volkswagen_golf pic 7625009037208254170 1024x768 1 580x580
2015_volkswagen_golf pic 7713798427345808615 1024x768 1 580x580
2015_volkswagen_golf pic 8608488471656530138 1024x768 1 580x580
2015_volkswagen_golf pic 9156942217399744961 1024x768 1 580x580
2015_volkswagen_golf pic 550191026263174653 1024x768 2 85x85
2015_volkswagen_golf pic 598233269425672597 1024x768 1 85x85
2015_volkswagen_golf pic 1823027902581783396 1024x768 1 85x85
2015_volkswagen_golf pic 2406382299786018805 1024x768 1 85x85
2015_volkswagen_golf pic 3180529608890300607 1024x768 1 85x85
2015_volkswagen_golf pic 4421951116789287874 1024x768 1 85x85
2015_volkswagen_golf pic 6354656337482944294 1024x768 1 85x85
2015_volkswagen_golf pic 6408864552586543292 1024x768 1 85x85
2015_volkswagen_golf pic 7004736242974241972 1024x768 1 85x85
2015_volkswagen_golf pic 7296531836269777510 1024x768 1 85x85
2015_volkswagen_golf pic 7625009037208254170 1024x768 1 85x85
2015_volkswagen_golf pic 7713798427345808615 1024x768 1 85x85
2015_volkswagen_golf pic 8608488471656530138 1024x768 1 85x85
2015_volkswagen_golf pic 9156942217399744961 1024x768 1 85x85
£6,595.00

2015 Volkswagen Golf 1.4 Match 5d DSG

Features Mileage 119,000 Drivetrain Front-wheel drive Exterior colour Blue MPG 55 MPG Engine I4 Petrol Fuel type Petrol Gearbox Automatic ULEZ compliant Yes   Overview Make:Volkswagen Model:Golf Year:2015 Variant:1.4 Match 5d DSG Body type:Hatchback Exterior colour:Blue Mileage:119,000 mi Condition:Used Insurance group:13 Registration:GK65UES Reg. date:30 Sep 2015 Stock number:10067 Fuel economy Fuel tank size:50 L Combined…

Category:

Features

  • Mileage
    Mileage

    119,000

  • Drivetrain
    Drivetrain

    Front-wheel drive

  • Exterior colour
    Exterior colour

    Blue

  • MPG
    MPG

    55 MPG

  • Engine
    Engine

    I4 Petrol

  • Fuel type
    Fuel type

    Petrol

  • Gearbox
    Gearbox

    Automatic

  • ULEZ compliant
    ULEZ compliant

    Yes

     

Overview

  • Make:Volkswagen
  • Model:Golf
  • Year:2015
  • Variant:1.4 Match 5d DSG
  • Body type:Hatchback
  • Exterior colour:Blue
  • Mileage:119,000 mi
  • Condition:Used
  • Insurance group:13
  • Registration:GK65UES
  • Reg. date:30 Sep 2015
  • Stock number:10067

Fuel economy

  • Fuel tank size:50 L
  • Combined fuel economy:54 MPG
  • City fuel economy:45 MPG
  • Highway fuel economy:65 MPG
  • Fuel type:Petrol
  • CO2 emissions:116 g/km
  • ULEZ compliant:Yes

Performance

  • Gearbox:Automatic
  • Drivetrain:Front-wheel drive
  • Engine:I4 Petrol
  • Engine size:1.4 L
  • Horsepower:120 hp

Safety

  • Cruise control

Measurements

  • Doors:5 doors
  • Maximum seating:5 seats
  • Height:1452 mm
  • Width:1799 mm
  • Length:4255 mm
  • Wheelbase:2637 mm

Options

  • Alloy wheels
  • Bluetooth
  • Parking assist.

Passed MOT

Valid from 27 August 2025 to 26 August 2026

No insurance write-offs

No issues reported.

No theft record

No issues reported.

Not imported or exported

No issues reported.

Not scrapped

No issues reported.